EPF Dividend for 2011

Topics: , , , , ,

The Employees Provident Fund (EPF) or KWSP has declared a dividend of 6% for last year. The dividend, which amounts to RM24.47 billion.  Compared to last year (2010), the dividend for 2011 has increase 0.2% to 6.0%.   During the uncertain economic condition, the dividend of 6% is considered good and of course it can be improved further as EPF at one time has paid the highest dividend  of 8.5% for five years consecutively between 1983 and 1987.

Year Dividends Year Dividends Year Dividends
1952 2.50% 1972 5.85% 1992 8.00%
1953 2.50% 1973 5.85% 1993 8.00%
1954 2.50% 1974 6.60% 1994 8.00%
1955 2.50% 1975 6.60% 1995 7.50%
1956 2.50% 1976 7.00% 1996 7.70%
1957 2.50% 1977 7.00% 1997 6.70%
1958 2.50% 1978 7.00% 1998 6.70%
1959 2.50% 1979 7.25% 1999 6.84%
1960 4.00% 1980 8.00% 2000 6.00%
1961 4.00% 1981 8.00% 2001 5.00%
1962 4.00% 1982 8.00% 2002 4.25%
1963 5.00% 1983 8.50% 2003 4.50%
1964 5.25% 1984 8.50% 2004 4.75%
1965 5.50% 1985 8.50% 2005 5.00%
1966 5.50% 1986 8.50% 2006 5.15%
1967 5.50% 1987 8.00% 2007 5.80%
1968 5.75% 1988 8.00% 2008 4.50%
1969 5.75% 1989 8.00% 2009 5.65%
1970 5.75% 1990 8.00% 2010 5.80%
1971 5.80% 1991 8.00% 2011 6.00%

How To check your account ?

Members may check their EPF account statements for the crediting of the dividend, either through EPF kiosks, counters or online via i-Akaun, from tomorrow.

Popularity: 1% [?]

Incoming search terms:

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>